Matchup 9 report

Fantasy Fun Stuff

We Are All Rookies

 
Pos Team G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% Score ER TP G A PTS +/- PIM PPP SHP FOW SOG HIT BLK DEF W GA SV SO SV% SUM
1 Hardy Boyz 14 30 44 1 39 14 0 160 128 66 53 12 4 5 119 1 0.9597 12-5-0 W 1 9.5 2 3.5 6 4 3.5 11.5 3 8 7 7 2 2.5 1.5 13 3 1 88
2 RnD Bruins 17 27 44 7 35 11 0 155 122 95 58 15 2 15 138 1 0.902 8-7-2 W 0.87 6 4.5 3.5 2.5 6.5 8.5 11.5 5 10 1 4 1 10.5 11 7 3 9 104.5
3 Team Wade 11 38 49 26 61 15 2 129 109 52 35 9 3 12 136 1 0.9189 8-6-3 W 0.93 12 1 1 1 1 2 1 8 13 15.5 15.5 7 6 5 9 3 5 106
4 Team Chicagoal 21 20 41 -1 24 9 1 158 133 72 50 9 3 13 132 0 0.9103 14-2-1 W 0.63 1 11 6.5 10 10.5 12 4 4 4.5 4 9.5 7 6 8 10 11 7 126
5 Team Repsa 14 27 41 0 12 14 1 82 105 55 64 6 6 13 182 1 0.9333 7-8-2 L 0.73 9.5 4.5 6.5 8 15 3.5 4 12 14.5 13.5 2 15 1 8 4 3 3 127
6 Barry Trotz 18 24 42 7 47 7 0 81 138 90 62 11 0 12 77 0 0.8652 10-4-3 W 0.67 4 6 5 2.5 2 14.5 11.5 13 3 2 3 4 15.5 5 14 11 15 131
7 Team Aqualung 18 19 37 0 36 11 1 231 133 69 50 8 1 13 121 0 0.903 14-2-1 W 0.5 4 12.5 10 8 5 8.5 4 1 4.5 6 9.5 10.5 13.5 8 12 11 8 136
8 FK SKA 15 23 38 0 24 12 0 94 130 59 48 7 3 5 71 1 0.9342 8-8-1 W 0.57 8 7.5 8.5 8 10.5 5.5 11.5 11 6.5 11 11 13 6 1.5 15 3 2 139.5
9 Fortune Team 19 28 47 -15 12 11 0 152 146 63 46 11 2 14 128 0 0.9014 8-8-1 L 0.5 2 3 2 14 15 8.5 11.5 6 2 8 13 4 10.5 10 11 11 10 141.5
10 Winnipeg Jets 16 22 38 -3 46 11 1 43 173 55 56 8 2 23 193 0 0.8935 8-7-2 W 0.47 7 9.5 8.5 11 3 8.5 4 15 1 13.5 5 10.5 10.5 15 2 11 11 146
11 Bulba Scorers 8 22 30 -16 18 12 0 220 115 89 47 9 3 12 138 0 0.92 6-8-3 L 0.4 14 9.5 13 15 13 5.5 11.5 2 11 3 12 7 6 5 7 11 4 149.5
12 BBK Halfway Crooks 13 23 36 5 26 17 0 75 126 52 51 11 1 21 150 0 0.8772 4-10-3 L 0.3 11 7.5 11 4 9 1 11.5 14 9 15.5 8 4 13.5 14 5 11 13 162
13 Moon Fleebovy 18 17 35 -7 28 10 1 132 130 71 35 8 2 20 138 0 0.8734 5-12-0 L 0.23 4 14.5 12 13 8 11 4 7 6.5 5 15.5 10.5 10.5 12.5 7 11 14 166
14 Arseni Wenger 5 19 24 4 23 6 0 121 105 62 54 8 4 20 209 0 0.9127 7-8-2 L 0.13 16 12.5 14.5 5 12 16 11.5 10 14.5 9 6 10.5 2.5 12.5 1 11 6 170.5
15 Moscow Gladiators 6 17 23 -4 35 8 0 127 113 58 81 6 0 7 33 0 0.825 2-14-1 L 0.07 15 14.5 16 12 6.5 13 11.5 9 12 12 1 15 15.5 3 16 11 16 199
16 Belgorod Devils 10 14 24 -20 12 7 0 22 104 61 40 6 3 24 188 0 0.8868 2-14-1 L 0 13 16 14.5 16 15 14.5 11.5 16 16 10 14 15 6 16 3 11 12 219.5
Best 21 38 49 26 61 17 2 231 173 95 81 15 6 5 209 1 0.9597 14-2-1
Worst 5 14 23 -20 12 6 0 22 104 52 35 6 0 24 33 0 0.825 2-14-1
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Hardy Boyz 4 1 1 11 6 1 5.5 3 1 0 7 33.5
2 Winnipeg Jets 1 2 5 4.5 5 5 1 8 10 0 7 41.5
3 Bulba Scorers 10 6 3 8 1 4 3 6 11 0 4 52
4 RnD Bruins 2 8 9 9 8 8 4 5 2 0 4 55
5 Barry Trotz 6 3 14 7 9 2 2 11 6 1 3 60
6 Team Wade 13 10 6 3 7 7 9 4 3 1 3 62
7 Team Chicagoal 12 12 10 10 4 6 7 7 4 2 2 72
8 Moscow Gladiators 7 9 2 15 2 3 13 12 15 4 3 78
9 FK SKA 3 7 7 13 16 11 5.5 15 8 3 2 85.5
10 Team Repsa 5 14 12 16 11 12 11 1 5 4 3 87
11 Arseni Wenger 9 13 4 1 13 10 15 9 14 4 2 88
12 Team Aqualung 11 16 8 4.5 12 14 8 10 7 3 1 90.5
13 Fortune Team 14 4 13 6 14 13 10 16 9 5 1 99
14 BBK Halfway Crooks 8 5 16 14 3 16 16 14 12 6 2 104
15 Moon Fleebovy 15 11 15 2 10 15 12 13 13 6 1 106
16 Belgorod Devils 16 15 11 12 15 9 14 2 16 6 1 110
 
Pos Team 1 2 3 4 5 6 7 8 9 😔 😎 SUM
1 Moon Fleebovy 2 4 10 1 7 2 14 6 1 5 1 47
2 FK SKA 5 1 2 4.5 1 16 8 4 9 6 1 50.5
3 Team Repsa 3 9 5 8 3 14 5.5 9 2 5 1 58.5
4 Arseni Wenger 13 3 11 2 14 6 4 1 10 4 2 64
5 Bulba Scorers 4 5 8 16 16 3 1 13 3 5 3 69
6 BBK Halfway Crooks 1 6 1 4.5 11 11 13 16 6 3 2 69.5
7 Winnipeg Jets 8 16 12 13 2 1 3 2 14 4 4 71
8 Team Aqualung 7 2 3 14 6 12 5.5 7 16 3 3 72.5
9 Belgorod Devils 14 12 4 3 9 8 12 8 7 2 3 77
10 RnD Bruins 15 10 13 7 4 9 15 3 5 3 3 81
11 Moscow Gladiators 11 14 7 11 5 4 16 11 4 3 2 83
12 Fortune Team 16 11 9 10 13 7 2 14 8 1 3 90
13 Hardy Boyz 10 7 16 15 12 5 11 5 13 2 4 94
14 Team Chicagoal 6 15 15 6 8 10 9 10 15 0 3 94
15 Team Wade 9 8 14 12 10 13 7 15 11 0 4 99
16 Barry Trotz 12 13 6 9 15 15 10 12 12 0 6 104
 
Pos Team 1 2 3 4 5 6 7 8 9 W L D %
1 Hardy Boyz 9-3-3 14-0-1 14-1-0 7-6-2 9-5-1 15-0-0 8-6-1 11-4-0 15-0-0 102 25 8 0.79
2 Winnipeg Jets 14-0-1 14-0-1 10-5-0 11-3-1 8-4-3 9-5-1 14-0-1 6-7-2 7-8-0 93 32 10 0.73
3 RnD Bruins 14-0-1 6-8-1 7-8-0 6-5-4 9-6-0 10-4-1 11-3-1 11-4-0 13-2-0 87 40 8 0.67
4 Bulba Scorers 6-7-2 9-6-0 13-1-1 7-5-3 12-2-1 11-3-1 11-2-2 8-5-2 5-8-2 82 39 14 0.66
5 Team Wade 3-11-1 7-8-0 9-5-1 10-4-1 9-4-2 9-5-1 6-7-2 13-2-0 14-1-0 80 47 8 0.62
6 Barry Trotz 10-4-1 13-2-0 1-13-1 5-5-5 6-7-2 11-1-3 14-0-1 5-9-1 10-5-0 75 46 14 0.61
7 Team Chicagoal 4-10-1 4-9-2 8-7-0 6-8-1 10-4-1 10-3-2 8-6-1 9-4-2 9-5-1 68 56 11 0.54
8 FK SKA 11-3-1 9-6-0 9-5-1 4-10-1 0-14-1 5-9-1 12-3-0 2-11-2 8-6-1 60 67 8 0.47
9 Moscow Gladiators 8-5-2 3-9-3 12-1-2 0-14-1 15-0-0 9-5-1 3-12-0 6-9-0 1-14-0 57 69 9 0.46
10 Team Repsa 8-4-3 2-10-3 3-11-1 1-14-0 5-8-2 4-9-2 6-8-1 15-0-0 11-4-0 55 68 12 0.45
11 Arseni Wenger 8-7-0 5-9-1 11-4-0 15-0-0 1-11-3 5-8-2 1-13-1 4-10-1 2-13-0 52 75 8 0.41
12 Team Aqualung 4-10-1 1-14-0 7-5-3 9-5-1 3-10-2 2-13-0 5-8-2 6-8-1 7-7-1 44 80 11 0.37
13 Fortune Team 3-11-1 12-3-0 2-12-1 9-4-2 2-12-1 3-10-2 4-9-2 0-14-1 7-7-1 42 82 11 0.35
14 BBK Halfway Crooks 7-6-2 10-4-1 0-13-2 1-13-1 14-1-0 0-15-0 2-12-1 2-13-0 4-10-1 40 87 8 0.33
15 Moon Fleebovy 1-14-0 3-11-1 2-12-1 11-4-0 5-7-3 1-14-0 7-8-0 3-9-3 3-11-1 36 90 9 0.3
16 Belgorod Devils 0-15-0 1-14-0 4-9-2 6-8-1 0-13-2 7-7-1 0-15-0 11-3-1 0-15-0 29 99 7 0.24
Best 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0
Worst 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0
 
Pos Team 1 2 3 4 5 6 7 8 9 W L D %
1 Barry Trotz 4-10-1 5-9-1 9-5-1 6-5-4 0-13-2 1-14-0 4-9-2 6-9-0 4-10-1 39 84 12 0.33
2 Team Wade 8-7-0 6-8-1 1-13-1 6-8-1 5-7-3 3-10-2 8-6-1 2-11-2 5-8-2 44 78 13 0.37
3 Hardy Boyz 6-7-2 9-6-0 0-13-2 0-14-1 3-10-2 9-5-1 6-8-1 11-4-0 3-11-1 47 78 10 0.39
4 Team Chicagoal 10-4-1 1-14-0 2-12-1 9-4-2 9-6-0 5-8-2 6-7-2 6-8-1 1-14-0 49 77 9 0.4
5 Fortune Team 0-15-0 3-11-1 7-8-0 6-8-1 1-11-3 9-5-1 14-0-1 2-13-0 8-6-1 50 77 8 0.4
6 RnD Bruins 1-14-0 7-8-0 2-12-1 5-5-5 10-4-1 7-7-1 1-13-1 11-4-0 11-4-0 55 71 9 0.44
7 Moscow Gladiators 4-10-1 2-10-3 9-5-1 7-6-2 8-4-3 11-3-1 2-12-1 5-9-1 9-5-1 57 64 14 0.47
8 Belgorod Devils 3-11-1 4-9-2 11-4-0 10-4-1 6-7-2 10-4-1 7-8-0 6-7-2 7-7-1 64 61 10 0.51
9 BBK Halfway Crooks 14-0-1 9-6-0 14-1-0 9-5-1 5-8-2 5-9-1 3-12-0 0-14-1 10-5-0 69 60 6 0.53
10 Winnipeg Jets 7-6-2 1-14-0 3-11-1 4-10-1 15-0-0 15-0-0 11-2-2 11-3-1 2-13-0 69 59 7 0.54
11 Bulba Scorers 9-3-3 10-4-1 7-5-3 1-14-0 0-14-1 9-5-1 14-0-1 3-9-3 14-1-0 67 55 13 0.54
12 Team Aqualung 8-5-2 14-0-1 13-1-1 1-13-1 9-5-1 4-9-2 12-3-0 9-4-2 0-15-0 70 55 10 0.56
13 Team Repsa 11-3-1 3-9-3 10-5-0 7-5-3 14-1-0 2-13-0 8-6-1 4-10-1 13-2-0 72 54 9 0.57
14 Arseni Wenger 3-11-1 13-2-0 4-9-2 11-4-0 2-12-1 10-3-2 11-3-1 15-0-0 7-8-0 76 52 7 0.59
15 FK SKA 8-4-3 14-0-1 12-1-2 11-3-1 12-2-1 0-15-0 5-8-2 13-2-0 7-7-1 82 42 11 0.65
16 Moon Fleebovy 14-0-1 12-3-0 8-7-0 15-0-0 9-4-2 11-1-3 0-15-0 8-5-2 15-0-0 92 35 8 0.71
Best 0-15-0 1-14-0 0-13-2 0-14-1 0-14-1 0-15-0 0-15-0 0-14-1 0-15-0
Worst 14-0-1 14-0-1 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 Total Real WD LD DD Diff
1 Barry Trotz W W L L W W W L W 6-3-0 7-1-1 1 -2 1 1.5
2 Team Aqualung L L L W L L L L W 2-7-0 3-5-1 1 -2 1 1.5
3 Belgorod Devils L L L L L L L W L 1-8-0 2-7-0 1 -1 0 1
4 BBK Halfway Crooks L W L L W L L W L 3-6-0 4-5-0 1 -1 0 1
5 Fortune Team W W L W L L L L L 3-6-0 3-4-2 0 -2 2 1
6 Bulba Scorers L L W W W L L W L 4-5-0 4-4-1 0 -1 1 0.5
7 Team Repsa L L L L L W L W L 2-7-0 2-6-1 0 -1 1 0.5
8 Moon Fleebovy L L L L L L W L L 1-8-0 1-8-0 0 0 0 0
9 Team Wade L L W W W W L W W 6-3-0 6-3-0 0 0 0 0
10 Winnipeg Jets W W W W L L W L W 6-3-0 6-3-0 0 0 0 0
11 RnD Bruins W W W W L W W L W 7-2-0 6-2-1 -1 0 1 -0.5
12 Arseni Wenger W L W W W L L L L 4-5-0 3-5-1 -1 0 1 -0.5
13 Hardy Boyz W W W W W W W W W 9-0-0 8-0-1 -1 0 1 -0.5
14 FK SKA W L L L L W W L W 4-5-0 3-5-1 -1 0 1 -0.5
15 Team Chicagoal L W W L W W W W W 7-2-0 5-3-1 -2 1 1 -1.5
16 Moscow Gladiators W W W L W W W W L 7-2-0 3-5-1 -4 3 1 -3.5

Previous reports